FEATURES
Integrated design
Pure sine wave solar inverter
Built-in 40A MPPTsolar charger
PV input voltage range 20~150VDC (for 1000W)30~150VDC(for 1500W)
Built-in anti-dust kit for harsh environment
Smart battery charge design to optimize battery life
Meet rich customized demands
Solar energy is provided directly to the load first
PRODUCT DATA SHEET
INVERTER |
|
MODEL | ESSM-1.0KW-100AH | ESSM-1.5KW-100AH |
Rate Power | 1000W/1000VA | 1500W/1500VA |
ACINPUT |
|
Voltage | 230VAC |
Selectable Voltage Range | 170~280VAC(For Personal Computers) |
90~280VAC(For Home Appliances) |
Frequency Range | 50 Hz/60Hz(Auto sensing) |
AC OUTPUT |
|
AC Voltage Regulation | 230VAC±5% |
Surge Power | 2000VA | 3000VA |
Effciency(Peak)PV to INV | 98% |
Effciency(Peak)Battery to INV | 94% |
Transfer Time | 10ms |
BATTERY |
|
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 32VDC |
SOLAR CHARGER&AC CHARGER |
|
Solar Charger Type | MPPT |
Maximum PVArray Power | 600W | 1200W |
MPPT Range @Operating Voltage | 20~150VDC | 30~150VDC |
Maximum PVArray Open Circuit Voltage Solar | 150VDC |
Maximum Solar Charge Current | 40A |
Maximum AC Charge Current | 40A |
Maximum Solar+AC Charging Current | 80A |
|
|
BATTERY |
|
MODEL | 12.8V100AH | 25.6V100AH |
Normal Charging Coltage | 14.2V | 29.2V |
Maximum Charging Current | 100A | 100A |
Discharge Termination Voltage | 9.2V | 20V |
Recommended Discharge Termination Voltage | 10V | 22.4V |
Maximum Discharge Current | 100A | 100A |
Single Cell Charging Over Voltage Protection | 3.75V | 3.65A |
Over Voltage Protection For The Whole Battery | 15V | 29.2V |
Low Voltage Protection For Single Cell Discharge | 2.3V | 2.5V |
Low voltage protection for whole group discharge | 10V | 20V |
Charge Over Current Protection | 110A |
Discharge Over Current Protection | 110A |
BMS Features | High accuracy cell level voltage,current measuring Over-charge,over-discharge protection Short-circuit protection Self-learning intelligent SOC calculation Cell level active equalization Multiple communication type Parallel connect function |
Working Temperature | -20℃~65℃ |
Storage Temperature | -10℃~50℃ |
PHYSICAL |
|
Dimension,H*W*D(mm) | 491*320*140 | 546*360*140 |
Carton Dimension,H*W*D(mm) | 570*390*230 | 625*430*230 |
Net Weight(kg) | 17.3 | 32.3 |
Gross Weight(kg) | 19.2 | 34.5 |
ENVIRONMENT |
|
Humidity | 5%to 95%Relative Humidity(Non~condensing) |
STANDARD |
|
Compliance Safety | CE UN38.3;MSDS |