Optional Customization Types
Multiple Modes Customized Logo
Multple Shell Colors Customized Capacity
Features
Integrated design
Handles
BMS Protection
Receptacle
Universal Wheel
RGB light
Pure sine wave solar inverter(on/off Grid)
Built-in 120A MPPT Solar Charge:
Max6200W(For 4.2KW);Max6500W(for 6.2KW)
Built-in Lithium battery automatic activation
High PV input voltage range(60~500VDC)
Built-in anti-dust kit for harsh environment
WIFI&GPRS available for IOS and Android
One-key restoration to factory Settings
Dual output
Constant voltage technology protects the circuit
RGB LINGTHING FOR DIFFERENT WORKING MODE
INVERTER MODE PV MODE UTILITY MODE
PRODUCT DATA SHEET
INVERTER |
|
MODEL | ESSM-4.2KW-100AH/200AH | ESSM-6.2KW-100AH |
Phase |
|
Maximum PV Input Power | 6200W | 6500W |
Rated Output Power | 4200W/4200VA | 6200W/6200VA |
Maximum Solar Charging Current | 120A |
GRID-TIEOPERATION |
|
PVINPUT(DC) |
|
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC |
Start-up Voltage/lnitial Feeding Voltage | 60VDC/90VDC |
MPPT Voltage Range | 60~450VDC |
Maximum Input Current | 1/18A | 1/22A |
GRIDOUTPUT(AC) |
|
Nominal Output Voltage | 220/230/240VAC |
Output Voltage Range | 195~253VAC |
Nominal Output Current | 18.2A | 27.0A |
Power Factor | >0.99 |
EFFICIENCY |
|
Maximum Conversion Effciency(DC/AC) | 98% |
TWOLOADOUTPUTPOWER |
|
FullLoad | 4200W | 6200W |
Maximum Main Load | 4200W | 6200W |
Second Load Range | 1400W | 2067W |
Maximum Load Cut Off Voltage | 26VDC | 52VDC |
Maximum Load Return Voltage | 27VDC | 54VDC |
OFF-GRIDOPERATION |
|
ACINPUT |
|
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC |
Acceptable Input Voltage Range | 90~280VAC or 170~280VAC |
Frequency Range | 49~51±1Hz |
MaximumAC Input Current | 24.7A | 36.4A |
PVINPUT(DC) |
|
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC |
MPPT Voltage Range | 60~450VDC |
Maximum Input Current | 1/18A | 1/22A |
BATTERYMODEOUTPUT(AC) |
|
Nominal Output Voltage | 220/230/240VAC |
Output Wave Form | Pure sine wave |
Effciency(DC to AC) | 94% |
BATTERY&CHARGER |
|
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | 140A | 120A |
MaximumAC Charging Current | 100A | 100A | 100A |
Maximum Solar+AC Charging Current | 120A | 140A | 120A |
HYBRIDOPERATION |
|
PVINPUT(DC) |
|
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC |
Start-up Voltage/lnitial Feeding Voltage | 90VDC/120VDC |
MPPT Voltage Range | 60~450VDC |
Maximum Input Current | 1/18A | 1/22A |
GRIDOUTPUT(AC) |
|
Nominal Output Voltage | 220/230/240VAC |
Output Voltage Range | 195~253VAC |
Nominal Output Current | 18.2A | 27.0A |
ACINPUT |
|
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC |
Acceptable Input Voltage Range | 90-280VACor 170-280VAC |
MaximumAC Input Current | 24.7A | 36.4A |
Maximum Charging Current | 100A |
BATTERY |
|
MODEL | ESSM-4.2KW-100AH/200AH | ESSM-6.2KW-100AH |
25.6V100AH | 25.6V200AH | 51.2V100AH |
Normal charging voltage | 29.2V | 29.2V | 54.75V |
Maximum charging current | 100A(Recommended) | 100A/200A (Recommended 100A) | 100A(Recommended) |
Discharge termination voltage | 20V | 20V | 37.5V |
Recommended discharge termination voltage | 22.4V | 22.4V | 42V |
Maximum discharge currentt | 100A | 100A/200A | 100A |
Single cell charging over voltage protection | 3.65V | 3.65V | 3.65V |
Over voltage protection for the whole battery | 29.2V | 29.2V | 54.75V |
Low voltage protection for single cell discharge | 2.5V | 2.5V | 2.5V |
Low voltage protection for whole group discharge | 20V | 20V | 37.5V |
Charge over current protection | 110A | 110A/220A | 110A |
Discharge over current protection | 110A | 110A/220A | 110A |
BMS Features | High accuracy cell level voltage,current measuring Over-charge,over-discharge protection Short-circuit protection Self-learning intelligent SOC calculation Cell level active equalization Multiple communication type Parallel connect function |
Working temperature | -20℃~65℃ |
Storage temperature | -10℃~50℃ |
GENERAL |
|
PHYSICAL |
|
Dimension,H*W*D(mm) | 780*440*230 |
Carton Dimension,H*W*D(mm) | 830*500*300 |
Net Weight(kg) | 42 | 58.5 |
Gross Weight(kg) | 47.4 | 63.9 |
INTERACE |
|
Communication Port | RS232/RS485/WIFI/GPRS |
ENVIRONMENT |
|
Humidity | 5%to 95%Relative Humidity(Non~condensing) |
STANDARD |
|
Compliance Safety | CE UN38.3;MSDS |